Hanes Supply, Sling and Rigging Specialists
Complete Contractor & Industrial Supplier Since 1930.      Let us be Your Sling and Rigging Specialists
s Hanes Services
Wire Rope Information
Sling Information
Technical Bulletins
Fire Extinguisher Services
Services
Technical Master Catalog - PDF
What's New
About Us
Featured Projects

CHAIN SLINGS (Part 2)

Hanes Supply, Inc., and CCISCO Coastal Construction Industrial Supply Co., Inc.

Please feel free to call 1-888-426-3755 or contact us via e-mail so our expert staff can help you obtain the correct equipment for your applications.


CM Single Chain Sling Type S&C

chain slings

CHAIN
SIZE
(INCHES)
CHAIN
SIZE
(MM)
WORKING
LOAD LIMIT
MASTER
LINK NO.
DIAMETER
MATERIAL
A
(INCHES)
INSIDE
WIDTH
B
(INCHES)
INSIDE
LENGTH
C
(INCHES)
TYPE SOS
5 FOOT
REACH
(POUNDS)
7/32 5.5 2100 HA40 13/32 1-1/2 3 4
9/32 7 3500 HA50 1/2 2-1/2 5 5
3/8 10 7100 HA75 3/4 2-3/4 5-1/2 10
1/2 13 12000 HA100 1 3-1/2 7 18
5/8 16 18100 HA100 1 3-1/2 7 25
3/4 20 28300 HA125 1-1/4 4-3/8 8-3/4 38
7/8 22 34200 HA150 1-1/2 5-1/4 10-1/2 54
1 26 47700 HA175 1-3/4 6 12 76
1-1/4 32 72300 HA200 2 7 14 116



CM Double Chain Sling Type D

chain slings

CHAIN
SIZE
(INCHES)
CHAIN
SIZE
(MM)
WLL
60°
WLL
45°
WLL
30°
MASTER
LINK NO.
DIAMETER
MATERIAL
A
(INCHES)
INSIDE
WIDTH
B
(INCHES)
INSIDE
LENGTH
C
(INCHES)
TYPE DOS
5 FOOT
REACH
(POUNDS)
7/32 5.5 3600 3000 2100 HA40 13/32 1-1/2 3 8
9/32 7 6100 4900 3500 HA50 1/2 2-1/2 5 9
3/8 10 12300 10000 7100 HA75 3/4 2-3/4 5-1/2 18
1/2 13 20800 17000 12000 HA100 1 3-1/2 7 31
5/8 16 31300 25600 18100 HA125 1-1/4 4-3/8 8-3/4 49
3/4 20 49000 40000 28300 HA150 1-1/2 5-1/4 10-1/2 71
7/8 22 59200 48400 34200 HA175 1-3/4 6 12 98
1 26 82600 67400 47700 HA200 2 7 14 132
1-1/4 32 125200 102200 72300 HA225 2-1/4 8 16 221



CM Triple & Quad Chain Sling Type T&Q

chain slings

CHAIN
SIZE
(INCHES)
CHAIN
SIZE
(MM)
WLL
60°
WLL
45°
WLL
30°
MASTER
LINK NO.
DIAMETER
MATERIAL
A
(INCHES)
INSIDE
WIDTH
B
(INCHES)
INSIDE
LENGTH
C
(INCHES)
TYPE
QOS 5'
REACH
(LBS)
TYPE
TOS 5'
REACH
(LBS)
7/32 5.5 5450 4450 3150 HA50-SA 1/2 2-1/2 5 12 13
9/32 7 9100 7400 5200 HA75-SA 3/4 2-3/4 5-1/2 14 18
3/82 10 18400 15100 10600 HA100-SA 1 3-1/2 7 28 36
1/2 13 21200 25500 18000 HA125-SA 1-1/4 4-3/8 8-3/4 50 62
5/8 16 47000 38400 27100 HA150-SA 1-1/2 5-1/4 10-1/2 79 976
3/4 20 73500 6000 42400 HA175-SA 1-3/4 6 12 112 137
7/8 22 88900 72500 51300 HA200-SA 2 7 14 155 188
1 26 123900 101200 71500 HA225-SA 2-1/4 8 16 215 260
1-1/4 32 187800 153400 108400 HA275-SA 2-3/4 9 16 348 421


END OF CHAIN SLING PART 2
CONTINUE TO CHAIN SLING PART 3

BACK TO SLING INFORMATION


© 2000-2010 Hanes Supply, Inc.
All Rights Reserved
Home | Recall Notices | HWM Award | Contact Us Privacy Policy
Terms of Use
Catalog Request | Store Locations | Quote Request