slings, wire rope,  hoists, winches, power tools, hand tools, lifting solutions from Hanes Supply, Inc.
 
 
SECURED Shopping With SSL

We accept:

Shop here with Master Card Shop here with Visa Card


Copyright© 2000-2001
Hanes Supply, Inc.
All rights Reserved
Previous Page Forged Wire Rope Clips Next Page

FIST GRIP® CLIPS

G-429

  • Bolts are an integral part of the saddle.  Nuts can be installed in such a way as to enable the operator to swing the wrench in a full arc for fast installation.
  • All sizes have forged steel saddles.
  • Entire clip is Galvanized to resist corrosive and rusting action.
  • All Clips are individually bagged or tagged with proper application instructions and warning information.
  • Assembled with standard heavy hex nuts.

 

Fist Grip wire clips meet or exceed the performance requirements of Federal Specification FF-C-450 Type III, Class 1, except for those provisions required of the contractor.

FOR APPLICATION AND
WARNING INFORMATION

CONTACT US.

 

Rope Size
(in.)
G-429
Stock No.
Galv.
Std.
Package
Qty.
Weight Per
100 (lbs.)
Dimensions
(in.)
A B C D E G Approx
L
M N
3/16 - 1/4 1010471 100 23 .25 1.25 .34 .94 .38 1.28 1.63 .69 1.47
5/16 1010499 100 28 .31 1.34 .44 1.06 .38 1.47 1.94 .69 1.56
3/8 1010514 50 40 .38 1.59 .50 1.06 .44 1.81 2.38 .75 1.88
7/16 - 1/2 1010532 50 62 .50 1.88 .56 1.25 .50 2.19 2.75 .88 2.19
9/16 - 5/8 1010550 50 103 .63 2.28 .69 1.50 .63 2.69 3.50 1.06 2.63
3/4 1010578 25 175 .75 2.69 .88 1.81 .75 2.94 3.75 1.25 3.06
7/8 1010596 25 225 .88 2.97 .97 2.13 .75 3.31 4.13 1.25 3.14
1 1010612 10 300 1.00 3.06 1.19 2.25 .75 3.72 4.63 1.25 3.53
1-1/8 1010630 10 400 1.13 3.44 1.28 2.38 .88 4.19 5.25 1.44 3.91
1-1/4 1010658 10 400 1.25 3.56 1.34 2.50 .88 4.25 5.25 1.44 4.03
1-3/6 - 1-1/2 1010676 Bulk 700 1.50 4.13 1.56 3.00 1.00 5.56 7.00 1.63 4.66

 

Previous Page Copyright © 1997   The Crosby Group, Inc.  All rights reserved Next Page

Home Page

Fittings Page