slings, wire rope,  hoists, winches, power tools, hand tools, lifting solutions from Hanes Supply, Inc.
 
 
SECURED Shopping With SSL

We accept:

Shop here with Master Card Shop here with Visa Card


Copyright© 2000-2001
Hanes Supply, Inc.
All rights Reserved
Dynamic SLING QUOTE Form

Use this form to build your sling quote. Select the type of sling you wish to have quoted, then select the appropriate characteristics from table. When all the required information has been entered, click on the 'SUBMIT QUOTE' button. You will be notified by Hanes Supply within 1 business day of prices and availability.

If you prefer to speak to one of our specialists, please call (716) 826-2636. If what you see here does not fit your application, remember we can build custom slings to your specifications.

SELECT A SLING TYPE:
Nylon
& Polyester
Twin
Path
Twin
Path Extra
Wire
Rope
Chain
Sling
Wire
Mesh
Chain
Mesh




BUFFALO SLING - Nylon & Polyester
STANDARD SLING TYPES
TOP         More Information
Sling Code:
Length (Feet):    
Material
Type
Webbing Sling
Type
# of
Ply's
Web
Width
Nylon
Polyester

Light Duty
Heavy Duty

TYPE 1
TYPE 2
TYPE 3
TYPE 4
TYPE 5
TYPE 6

1 PLY
2 PLY
3 PLY
4 PLY

1"
1 3/4"
2"
3"
3 1/2"
4"
5"
6"
8"
10"
12"
16"
18"
20"
24"

Twin-Path®

TOP         More Information
*Please select one at a time and remember to enter sling length.
Length (Feet):    
Twin-Path® Twin-Path® Cordura® Choker Vertical Basket Hitches Est. Weight
(Lbs. per Ft.)
Est. Body
Width (inches)
Stock No. Stock No. (bearing
-bearing)
 
TP 200 TPC 200 1,600 2,000 4,000 0.28 2.00
TP 300 TPC 300 2,400 3,000 6,000 0.30 2.00
TP 450 TPC 450 3,600 4,500 9,000 0.45 2.00
TP 600 TPC 600 4,800 6,000 12,000 0.48 3.00
TP 750 TPC 750 6,000 7,500 15,000 0.65 3.00
TP 900 TPC 900 7,200 9,000 18,000 0.70 3.00
TP 1200 TPC 1200 9,600 12,000 24,000 0.90 4.00
TP 1400 TPC 1400 11,200 14,000 28,000 0.95 4.00
TP 1700 TPC 1700 13,600 17,000 34,000 1.20 4.00
TP 2200 TPC 2200 17,800 22,000 44,000 1.40 5.00
TP 2600 TPC 2600 20,800 26,000 52,000 1.70 5.00
TP 3200 TPC 3200 25,600 32,000 64,000 1.90 5.00
TP 5000 TPC 5000 40,000 50,000 100,000 2.70 6.00
TP 6000 TPC 6000 48,000 60,000 120,000 3.00 6.00

Please note: Capacities shown include both paths and are for one complete sling. Ratings based on straight pin diameter one half the sling width.


Twin-Path® Extra

TOP         More Information
Length (Feet):    
Twin-Path® Extra Twin-Path® Extra Cordura® Choker Vertical Basket Hitches Est. Lbs. per Ft. Est. Width (in.)
Stock No. Stock No. (bearing
-bearing)
TPX 1000 TPXC 1000 8,000 10,000 20,000 0.31 3.00
TPX 1500 TPXC 1500 12,000 15,000 30,000 0.40 3.00
TPX 2000 TPXC 2000 16,000 20,000 40,000 0.55 3.00
TPX 2500 TPXC 2500 20,000 25,000 50,000 0.65 4.00
TPX 3000 TPXC 3000 24,000 30,000 60,000 0.80 4.00
TPX 4000 TPXC 4000 32,000 40,000 80,000 1.12 5.00
TPX 5000 TPXC 5000 40,000 50,000 100,000 1.50 5.00
TPX 6000 TPXC 6000 48,000 60,000 120,000 1.60 5.00
TPX 7000 TPXC 7000 56,000 70,000 140,000 1.68 6.00
TPX 8500 TPXC 8500 68,000 85,000 170,000 1.85 6.00
TPX 10000 TPXC 10000 80,000 100,000 200,000 2.20 6.00
TPX 12500 TPXC 12500 100,000 125,000 250,000 3.00 8.00
TPX 15000 TPXC 15000 120,000 150,000 300,000 3.36 8.00
TPX 17500 TPXC 17500 140,000 175,000 350,000 4.00 10.00
TPX 20000 TPXC 20000 160,000 200,000 400,000 4.37 10.00
TPX 25000 TPXC 25000 200,000 250,000 500,000 5.50 11.00
TPX 27500 TPXC 27500 220,000 275,000 550,000 6.90 11.00
TPX 30000 TPXC 30000 240,000 300,000 600,000 7.50 13.00

Please note: Capacities shown include both paths and are for one complete sling. Ratings based on straight pin diameter one half the sling width.


WIRE MESH SLINGS

TOP         More Information
Length (Feet):    

10 Gage

Wire Mesh
Width
Rated Capacity in Lbs.
Choker Basket
2" 2300 4600
3" 3500 7000
4" 4800 9600
6" 7200 14400
8" 9600 19200
10" 12000 24000
12" 14400 28800
14" 16800 33600
16" 19200 38400
18" 21600 43200
20"
24000 48000

12 Gage

Wire Mesh
Width
Rated Capacity in Lbs.
Choker Basket
2" 1600 3200
3" 2400 4800
4" 3200 6400
6" 4800 9600
8" 6400 12800
10" 8000 16000
12" 9600 19200

CHAIN MESH SLINGS

TOP         More Information
Length (Feet):    


Chain Mesh Slings

Specialty Slings for rugged applications.

Widely used in metalworking shops, and stevedoring when abrasive conditions or hot environments damage and destroy synthetic slings.

Chain Size (in.) Parts of Chain Sling Width (in.) Rated Capacity (lbs.)*
Vertical V. Basket
7/32 3 1-1/2 5000 10000
4 2 6700 13400
5 2-1/2 8400 16800
6 3 10000 20000
9/32 3 2-1/8 8400 16800
4 2-3/4 11000 22000
5 3-3/8 14000 28000
6 4 16800 33600
3/8 3 3-1/4 17000 34000
4 4-3/8 22700 45400
5 5-3/8 28400 56800
6 6-1/2 34000 68000