Enerpac® G2535L Hydraulic Pressure Gauge, 2.50 in Face, Lower Mount, Glycerine Filled, 10,000 Maximum psi
Manufacturer #G2535L
In stock
$188.65
$188.65
Quantity Break Pricing may apply in the cart
HSI
G2535L-10764
UPC #:662005223015
Enerpac® G2535L Hydraulic Pressure Gauge, 2.50 in Face, Lower Mount, Glycerine Filled, 10,000 Maximum psi is available to buy in increments of 1
Product Overview
Enerpac® hydraulic pressure gauge, glycerine filled, series: G series, 0 to 10,000 psi, 1/4 in FNPT lower, 2-1/2 in dial dia, +/- 1.5% full scale accuracy, stainless steel case/glass lens, silver case, 84 mm H x 37 mm D.
Specifications
| Manufacturer Part Number | G2535L |
|---|---|
| Manufacturer | Enerpac Tool Group |
| Brands | ENERPAC |
| UPC | 662005223015 |
| Length (in) | 2.9 |
| Width (in) | 1.46 |
| Height (in) | 3.31 |
| Series | G |
| Color | Silver Case |
| Type | Pressure Gauge |
| Overall Length | 2.9 in |
| Major Graduation (psi) | 2000 |
| Minor Graduation (psi) | 200 |
| Connection Size | 1/4 in FNPT Lower |
| Thread Size | 1/4 in |
| Thread Type | NPTF |
| Face Diameter | 2.5 in |
| Material | Stainless Steel Case/Glass Lens |
| Pressure Range | 0 to 10000 psi |
| Operating Pressure Range (psi) | Up to 10000 |
| Package Quantity | 1/Each |
Reviews
Write Your Own Review